Manufacturer
Model
Quick search
Page of1490
Name Production start Production end Volume, cm³ Power, HP Power, KW Fuel type Engine code
VW CADDY CALIFORNIA V Camper 1.5 TSi EVO 01/2021 11/2024 1498 114 84 Petrol DPBC
VW CADDY V Box Body/MPV 1.5 TSi EVO 01/2021 11/2024 1498 114 84 Petrol DPBC
VW CADDY V MPV 1.5 TSi EVO 01/2021 11/2024 1498 114 84 Petrol DPBC
VW CRAFTER Platform/Chassis 2.0 TDI RWD 07/2017 06/2024 1968 177 130 Diesel DAWA
VW CRAFTER Bus 2.0 TDI 10/2016 06/2024 1968 102 75 Diesel DAUB; DNAD
VW CRAFTER Platform/Chassis 2.0 TDI RWD 11/2016 06/2024 1968 109 80 Diesel DASC
VW CRAFTER Van 2.0 TDI RWD 05/2017 06/2024 1968 109 80 Diesel DASC
VW CRAFTER Van 2.0 TDI RWD 05/2017 06/2024 1968 177 130 Diesel DAWA
VW CRAFTER Platform/Chassis 2.0 TDI 11/2016 06/2024 1968 102 75 Diesel DAUB; DNAD
MAN TGE Platform/Chassis 2.0 TDI RWD 07/2017 06/2024 1968 177 130 Diesel DAWA
VW CRAFTER Van 2.0 TDI 10/2016 06/2024 1968 102 75 Diesel DAUB; DNAD
MAN TGE Bus 2.0 TDI 02/2017 06/2024 1968 102 75 Diesel DAUB; DNAD
MAN TGE Bus 2.0 TDI RWD 02/2017 06/2024 1968 177 130 Diesel DAWA
MAN TGE Van 2.0 TDI RWD (11V, 12V, 33V, 34V, UYB, UYC, UYD) 05/2017 06/2024 1968 177 130 Diesel DAWA
MAN TGE Van 2.0 TDI (01V, 03V, 36V, UYB, UYC, UYD) 02/2017 06/2024 1968 102 75 Diesel DAUB; DNAD
MAN TGE Platform/Chassis 2.0 TDI 11/2016 06/2024 1968 102 75 Diesel DAUB; DNAD
VW CADDY V Box Body/MPV 1.5 TGI CNG 06/2022 04/2024 1498 131 96 Petrol DHFA
VW CADDY V MPV 1.5 TGI CNG 06/2022 04/2024 1498 131 96 Petrol DHFA
BMW 4 Coupe M4 Competition M xDrive 05/2021 02/2024 2993 510 375 Petrol S58 B30 A
BMW 4 Convertible M4 Competition M xDrive 07/2021 02/2024 2993 510 375 Petrol S58 B30 A
PEUGEOT BOXER Platform/Chassis 2.0 BlueHDi 160 07/2015 12/2023 1997 163 120 Diesel AHP (DW10FUC)
HYUNDAI ELANTRA IV Saloon 1.6 CVVT 01/2016 12/2023 1591 121 89 Petrol G4FC
PEUGEOT BOXER Van 2.0 BlueHDi 160 07/2015 12/2023 1997 163 120 Diesel AHP (DW10FUC)
MERCEDES-BENZ SPRINTER 3,5-t Van eSPRINTER (910.633) 02/2020 12/2023 0 116 85 --- EM 780.703
CHEVROLET CRUZE Hatchback 1.4 Flex 01/2017 12/2023 1399 153 113 Petrol LE2(85CUL4)
Page of1490