Article symbol
95SKV951
Article name
Potentiometer ; LANCIA Thema MERCEDES-BENZ 190 E-Class G-Class S-Class SL ; 0000740236
Part group
Adjusting Potentiometer, idle mixture
Manufacturer / Model / Type Volume, cm³ Power, HP Power, KW Fuel type Engine code
      • 8.32 (834F) ( 09/1987 - 05/1989) 2927 215 158 Petrol F 105 L
      • 8.32 (834FS) ( 10/1987 - 05/1992) 2927 205 151 Petrol F 105 L
      • 230 CE (124.043) ( 03/1987 - 12/1992) 2298 132 97 Petrol M 102.982
      • 230 CE (124.043) ( 03/1987 - 12/1992) 2298 136 100 Petrol M 102.982
      • 230 CE Cat (124.043) ( 06/1989 - 12/1992) 2298 132 97 Petrol M 102.982
      • 300 CE ( 03/1987 - 12/1989) 2960 188 138 Petrol M 103.983
      • 300 CE (124.050) ( 03/1987 - 05/1993) 2960 180 132 Petrol M 103.983
      • 200 E (124.021) ( 09/1988 - 08/1993) 1996 118 87 Petrol M 102.963
      • 200 E (124.021) ( 09/1988 - 12/1989) 1996 122 90 Petrol M 102.963
      • 230 E (124.023) ( 12/1984 - 03/1992) 2298 132 97 Petrol M 102.982
      • 230 E (124.023) ( 01/1985 - 06/1993) 2298 136 100 Petrol M 102.982
      • 230 E Cat (124.023) ( 06/1989 - 06/1993) 2298 132 97 Petrol M 102.982
      • 260 E (124.026) ( 09/1985 - 08/1992) 2597 160 118 Petrol M 103.940
      • 260 E (124.026) ( 09/1985 - 12/1989) 2597 166 122 Petrol M 103.940
      • 260 E 4-matic (124.226) ( 09/1986 - 08/1992) 2597 160 118 Petrol M 103.943
      • 260 E 4-matic (124.226) ( 12/1986 - 12/1989) 2597 166 122 Petrol M 103.940
      • 300 E ( 01/1985 - 12/1985) 2960 188 138 Petrol M 103.980
      • 300 E ( 06/1985 - 08/1992) 2960 188 138 Petrol M 103.983
      • 300 E (124.030) ( 08/1985 - 08/1992) 2960 180 132 Petrol M 103.983
      • 300 E 4-matic ( 09/1986 - 02/1992) 2960 188 138 Petrol M 103.983
      • 300 E 4-matic (124.230) ( 09/1986 - 06/1993) 2960 180 132 Petrol M 103.985
      • 200 TE ( 09/1988 - 12/1989) 1996 122 90 Petrol M 102.963
      • 200 TE (124.081) ( 09/1988 - 08/1992) 1996 118 87 Petrol M 102.963
      • 230 TE (124.083) ( 09/1985 - 08/1992) 2298 136 100 Petrol M 102.982
      • 230 TE (124.083) ( 09/1985 - 08/1992) 2298 132 97 Petrol M 102.982
      • 230 TE Cat (124.083) ( 06/1989 - 08/1992) 2298 132 97 Petrol M 102.982
      • 260 TE FGST. ( 09/1985 - 12/1989) 2597 166 122 Petrol M 103.940
      • 260 TE FGST. ( 09/1989 - 08/1992) 2597 160 118 Petrol M 103.940
      • 300 TE (124.090) ( 01/1986 - 08/1992) 2960 180 132 Petrol M 103.983
      • 300 TE (124.090) ( 01/1986 - 12/1989) 2960 188 138 Petrol M 103.983
      • 300 TE 4-matic (124.290) ( 09/1986 - 12/1989) 2960 188 138 Petrol M 103.983
      • 300 TE 4-matic (124.290) ( 09/1986 - 06/1993) 2960 180 132 Petrol M 103.985
      • 2.3 ( 09/1987 - 09/1988) 2299 132 97 Petrol M 102.985
      • 2.3 E ( 10/1982 - 09/1988) 2299 136 100 Petrol M 102.985
      • 2.6 ( 10/1982 - 09/1988) 2599 160 118 Petrol M 103.942
      • E 1.8 (201.018) ( 04/1990 - 08/1993) 1797 109 80 Petrol M 102.910
      • E 2.0 ( 01/1985 - 08/1993) 1996 118 87 Petrol M 102.962
      • E 2.0 (201.024) ( 10/1982 - 06/1993) 1996 122 90 Petrol M 102.961; M 102.962
      • E 2.0 (201.024) ( 02/1985 - 12/1986) 1996 116 85 Petrol M 102.962
      • E 2.0 (201.024) ( 02/1985 - 12/1986) 1996 113 83 Petrol M 102.961; M 102.962
      • E 2.3 ( 09/1986 - 08/1991) 2298 132 97 Petrol M 102.985
      • E 2.3 (201.028) ( 10/1986 - 08/1993) 2298 136 100 Petrol M 102.985
      • E 2.3-16 (201.034) ( 04/1984 - 01/1987) 2298 185 136 Petrol M 102.983
      • E 2.6 ( 09/1986 - 12/1989) 2597 166 122 Petrol M 103.942
      • E 2.6 (201.029) ( 09/1986 - 08/1993) 2597 160 118 Petrol M 103.942
      • E 300 4-matic (124.230) ( 06/1993 - 06/1995) 2960 180 132 Petrol M 103.985
      • E 300 T 4-matic (124.290) ( 06/1993 - 06/1996) 2960 180 132 Petrol M 103.985
      • 200 GE (463.220) ( 01/1990 - 07/1993) 1996 116 85 Petrol M 102.965
      • 230 GE (460,2) ( 05/1987 - 08/1992) 2298 122 90 Petrol M 102.979; M 102.987
      • 230 GE (461) ( 06/1993 - 07/2000) 2298 125 92 Petrol M 102.996; M 102.997
      • 230 GE (461.238, 461.239) ( 09/1989 - 07/1996) 2298 122 90 Petrol M 102.979
      • 230 GE (463.224, 463.225) ( 06/1990 - 06/1993) 2298 126 93 Petrol M 102.989
      • 300 GE (463.227, 463.228) ( 09/1989 - 08/1993) 2960 170 125 Petrol M 103.987
      • 300 GE (463.227, 463.228) ( 06/1990 - 08/1997) 2960 174 128 Petrol M 103.987
      • 200 GE (463.200) ( 01/1990 - 07/1993) 1996 109 80 Petrol M 102.965
      • 200 GE (463.200) ( 01/1990 - 07/1993) 1996 116 85 Petrol M 102.965
      • 230 GE (463.204) ( 06/1990 - 02/1993) 2298 126 93 Petrol M 102.989
      • 300 GE (463.207) ( 09/1989 - 09/1997) 2960 170 125 Petrol M 103.987
      • 260 SE (126.020) ( 09/1985 - 06/1991) 2599 166 122 Petrol M 103.941
      • 260 SE (126.020) ( 09/1985 - 06/1991) 2599 160 118 Petrol M 103.941
      • 300 SE, SEL (126.024, 126.025) ( 09/1985 - 12/1989) 2960 188 138 Petrol M 103.981
      • 300 SE, SEL (126.024, 126.025) ( 01/1986 - 06/1991) 2960 180 132 Petrol M 103.981
      • 420 SE, SEL ( 10/1985 - 06/1991) 4196 224 165 Petrol M 116.965
      • 420 SE, SEL ( 10/1985 - 12/1987) 4196 231 170 Petrol M 116.965
      • 420 SE, SEL (126.034) ( 10/1985 - 12/1987) 4196 218 160 Petrol M 116.965
      • 500 SE, SEL ( 09/1987 - 06/1991) 4973 265 195 Petrol M 117.965
      • 500 SE, SEL ( 09/1987 - 06/1991) 4973 252 185 Petrol M 117.965
      • 500 SE, SEL (126.036) ( 09/1985 - 06/1991) 4973 223 164 Petrol M 117.965
      • 500 SE, SEL (126.036) ( 09/1985 - 06/1991) 4973 245 180 Petrol M 117.965
      • 500 SE, SEL Cat ( 06/1989 - 06/1991) 4973 252 185 Petrol M 117.965
      • 560 SE, SEL ( 10/1985 - 06/1991) 5547 300 220 Petrol M 117.968
      • 560 SE, SEL ( 08/1987 - 06/1991) 5547 279 205 Petrol M 117.968
      • 560 SE, SEL (126.038) ( 10/1985 - 12/1987) 5547 272 200 Petrol M 117.968
      • 420 SEC (126.046) ( 10/1985 - 06/1991) 4196 204 150 Petrol M 116.965
      • 420 SEC (126.046) ( 10/1985 - 06/1991) 4196 224 165 Petrol M 116.965
      • 420 SEC (126.046) ( 10/1985 - 12/1987) 4196 218 160 Petrol M 116.965
      • 500 SEC (126.044) ( 09/1985 - 06/1991) 4973 245 180 Petrol M 117.965
      • 500 SEC (126.044) ( 09/1985 - 06/1991) 4973 265 195 Petrol M 117.965
      • 500 SEC (126.044) ( 10/1985 - 06/1991) 4973 223 164 Petrol M 117.965
      • 500 SEC (126.044) ( 08/1987 - 06/1991) 4973 252 185 Petrol M 117.965
      • 500 SEC Cat ( 06/1989 - 06/1991) 4973 252 185 Petrol M 117.965
      • 560 SEC (126.045) ( 10/1985 - 06/1991) 5547 279 205 Petrol M 117.968
      • 560 SEC (126.045) ( 10/1985 - 12/1989) 5547 300 220 Petrol M 117.968
      • 560 SEC (126.045) ( 10/1985 - 06/1991) 5547 242 178 Petrol M 117.968
      • 560 SEC (126.045) ( 10/1985 - 12/1987) 5547 272 200 Petrol M 117.968
      • 300 SL (107.041) ( 09/1985 - 08/1989) 2960 188 138 Petrol M 103.982
      • 300 SL (107.041) ( 09/1985 - 08/1989) 2960 180 132 Petrol M 103.982
      • 300 SL (129.060) ( 03/1989 - 08/1993) 2960 190 140 Petrol M 103.984
      • 300 SL-24 (129.061) ( 03/1989 - 07/1993) 2960 231 170 Petrol M 104.981
      • 420 SL (107.047) ( 01/1986 - 08/1989) 4196 218 160 Petrol M 116.964
      • 420 SL (107.047) ( 01/1986 - 08/1989) 4196 204 150 Petrol M 116.964
      • 500 SL (107.046) ( 01/1986 - 08/1989) 4973 245 180 Petrol M 117.960; M 117.964
      • 500 SL (107.046) ( 01/1986 - 08/1989) 4973 223 164 Petrol M 117.964
      • 500 SL (129.066) ( 09/1989 - 08/1992) 4973 326 240 Petrol M 119.960; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972; M 119.972
      • 560 SL ( 01/1986 - 12/1989) 5547 242 178 Petrol M 117.967
      • 230 GE (463.224, 463.225) ( 07/1989 - 08/1993) 2299 126 93 Petrol M 102.989
      • 300 GE (463.227, 463.228) ( 06/1989 - 08/1993) 2960 170 125 Petrol M 103.987